31种农药混标/GB 23200.121-2021|GB 23200.121-2021 Pesticide Mixture 7 GB 23200.121-2021 Pesticide Mixture 7
-
14种农药混标/GB 23200.121-2021|GB 23200.121-2021 Pesticide Mixture 4 GB 23200.121-2021 Pesticide Mixture 4
DRE-A50000724AL | 1ml
-
54种农药混标/GB 23200.121-2021|GB 23200.121-2021 Pesticide Mixture 3 GB 23200.121-2021 Pesticide Mixture 3
DRE-A50000723AL | 1ml
-
45种农药混标/GB 23200.121-2021|GB 23200.121-2021 Pesticide Mixture 9 GB 23200.121-2021 Pesticide Mixture 9
DRE-A50000729AL | 1ml
-
48种农药混标/GB 23200.121-2021|GB 23200.121-2021 Pesticide Mixture 6 GB 23200.121-2021 Pesticide Mixture 6
DRE-A50000726AL | 1ml
-
48种农药混标/GB 23200.121-2021|GB 23200.121-2021 Pesticide Mixture 8 GB 23200.121-2021 Pesticide Mixture 8
DRE-A50000728MC | 1ml
-
25种农药混标/GB 23200.121-2021(总效期:18个月)|GB 23200.121-2021 Pesticide Mixture 10 GB 23200.121-2021 Pesticide Mixture 10
DRE-A50000730AL | 1ml
-
37种农药混标/GB 23200.121-2021(总效期:12个月)|GB 23200.121-2021 Pesticide Mixture 1 GB 23200.121-2021 Pesticide Mixture 1
DRE-A50000721AL | 1ml
产品类型:标准物质(RM)-溶液型
产品品牌:Dr.E
您正在浏览的产品:31种农药混标/GB 23200.121-2021|GB 23200.121-2021 Pesticide Mixture 7
手机版:31种农药混标/GB 23200.121-2021|GB 23200.121-2021 Pesticide Mixture 7
本公司销售的所有产品仅供实验科研使用,不用于人体及临床诊断。
GB 23200.121-2021
2. 采用QuEChERS方法净化
3. 液相色谱-串联质谱(LC-MS/MS)分析
4. 多反应监测模式(MRM)定量
• 定量限(LOQ):0.001~0.1 mg/kg
• 具体数值需根据目标农药特性确认
2. 添加回收率试验:低、中、高三个浓度水平
3. 平行样数量≥10%
4. 回收率范围:70%~120%
5. 相对标准偏差(RSD)≤20%
1. 粉碎样品后称取10g±0.05g
2. 加入10mL乙腈振荡提取
3. 加入净化试剂包(含MgSO₄、NaCl等)
仪器分析:
1. 色谱柱:C18柱(2.1×100mm, 1.8μm)
2. 流动相:0.1%甲酸水溶液-乙腈
3. 离子源:电喷雾电离(ESI)
4. 扫描模式:正/负离子切换
2. 需定期进行仪器校准和系统适用性测试
3. 基质效应影响显著,必须采用基质匹配标准曲线
4. 对于共流出化合物,需满足离子对比例允差要求(±30%)
以上信息仅供参考,请以相应标准的原文为准!